Most Recent Lexington Homes For Sale
| View All Lexington Homes For Sale | ||
|
323 Nw 5th St, Lexington, OK 73051 | $74,900 3 beds 1.5 baths |
|
313 E Ash St, Lexington, OK 73051 | $59,900 3 beds 2 baths |
|
17800 St Hwy, Lexington, OK 73051 | $197,000 |
Real Estate Resources |
Lexington Apartments
There are 86 apartments found in and near the Lexington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings